Size Chart
Shirts
Women's Fitted Tees
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 16.74 | 17.49 | 18.51 | 19.49 | 20.52 |
Length, in | 25.75 | 26.26 | 26.89 | 27.49 | 28.12 |
Sleeve length, in | 5.04 | 5.28 | 5.52 | 5.75 | 5.99 |
Men's Jersey Tees
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 16.5 | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 27.01 | 28 | 29.02 | 30 | 31.03 | 32.01 | 33 |
Sleeve length, in | 8.63 | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
Unisex Tank Tops
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in
|
17.01
|
18.51
|
20.52 | 22.49 |
24.49
|
Length, in
|
25.52 | 25.87 | 26.5 | 27.13 |
27.76
|
Infant Tees
6m
|
12m
|
18m
|
24m
|
|
---|---|---|---|---|
Width, in
|
10
|
10.99
|
12.01
|
13
|
Length, in
|
12.49
|
13.47
|
14.45
|
15.48
|
Sleeve length, in
|
3.75
|
4.02
|
4.49
|
4.77
|